wiki:sns:sns2014:options_and_controls
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:sns:sns2014:options_and_controls [2017/07/13 14:00] – claire | wiki:sns:sns2014:options_and_controls [2017/07/14 13:01] (current) – claire | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| **[Report…]** generates a web-ready report of the solution. Details on modifying the standard reports may be found [[wiki: | **[Report…]** generates a web-ready report of the solution. Details on modifying the standard reports may be found [[wiki: | ||
| + | [[#Options and Controls |Back to Top]] | ||
| ---- | ---- | ||
| Line 42: | Line 42: | ||
| {{: | {{: | ||
| + | For more on studying deflection, read [[wiki: | ||
| + | |||
| + | [[#Options and Controls |Back to Top]] | ||
| ---- | ---- | ||
| Line 65: | Line 68: | ||
| {{: | {{: | ||
| + | [[#Options and Controls |Back to Top]] | ||
| ---- | ---- | ||
| Line 96: | Line 99: | ||
| {{ : | {{ : | ||
| + | [[#Options and Controls |Back to Top]] | ||
| ---- | ---- | ||
| Line 121: | Line 124: | ||
| **[ ] Retain Settings** toggles whether the visualization settings for each solution component are retained between simulation runs. | **[ ] Retain Settings** toggles whether the visualization settings for each solution component are retained between simulation runs. | ||
| + | [[#Options and Controls |Back to Top]] | ||
| ---- | ---- | ||
| Line 145: | Line 148: | ||
| {{: | {{: | ||
| + | |||
| + | [[#Options and Controls |Back to Top]] | ||
wiki/sns/sns2014/options_and_controls.1499976025.txt.gz · Last modified: 2017/07/13 14:00 by claire