wiki:sns:sns2014:select_resolution
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:sns:sns2014:select_resolution [2017/07/11 12:41] – created zach | wiki:sns:sns2014:select_resolution [2017/07/14 09:31] (current) – claire | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Don' | + | ======Selecting the resolution for analysis====== |
| - | [[http:// | + | |
| - | + | ||
| - | =====Selecting the resolution for analysis===== | + | |
| Selecting a proper resolution is an important part of finite element analysis. | Selecting a proper resolution is an important part of finite element analysis. | ||
| Line 9: | Line 6: | ||
| In order to do this, the resolution must be chosen to be large enough to fit enough elements into the region of stress concentration. | In order to do this, the resolution must be chosen to be large enough to fit enough elements into the region of stress concentration. | ||
| - | ====Stress Concentration Example==== | + | =====Stress Concentration Example===== |
| The following example shows a Scan& | The following example shows a Scan& | ||
| In the first image, a high resolution was chosen. | In the first image, a high resolution was chosen. | ||
| - | {{ select_res_high_res_plate.png? | + | {{ :select_res_high_res_plate.png? |
| Next, the resolution is decreased to the following distribution. | Next, the resolution is decreased to the following distribution. | ||
| - | {{ select_res_low_res.png? | + | {{ :select_res_low_res.png? |
| The results are shown below. | The results are shown below. | ||
| - | {{ select_res_low_results.png? | + | {{ :select_res_low_results.png? |
| In general, there must be enough elements in an area to properly capture a stress concentration. | In general, there must be enough elements in an area to properly capture a stress concentration. | ||
| + | |||
| + | ===== Related Videos ===== | ||
| + | |||
| + | <WRAP half column> | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | Watch this example video for more on how to properly select the correct resolution using the grid display feature. | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
wiki/sns/sns2014/select_resolution.1499798486.txt.gz · Last modified: 2017/07/11 12:41 by zach