wiki:sns:snsgrasshopper:materials
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:sns:snsgrasshopper:materials [2022/07/22 17:45] – michael | wiki:sns:snsgrasshopper:materials [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~CLOSETOC~~ | ||
| - | {{TOC: | ||
| - | \\ | ||
| - | |||
| - | ====== Supported Materials ====== | ||
| - | |||
| - | Scan& | ||
| - | |||
| - | ====== Structural Material Blocks ====== | ||
| - | Scan& | ||
| - | * Built-in materials | ||
| - | * Custom ductile materials | ||
| - | * Custom brittle materials | ||
| - | |||
| - | ===== Built-in Materials ===== | ||
| - | Scan& | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Custom Ductile Material ====== | ||
| - | The custom ductile material block allows use of structural materials for which the von Mises failure criterion applies. | ||
| - | |||
| - | The inputs to the custom ductile block are: | ||
| - | * Density | ||
| - | * Elastic modulus | ||
| - | * Poisson ratio | ||
| - | * Yield strength | ||
| - | |||
| - | ===== Custom Brittle Material ====== | ||
| - | The custom brittle material block allows use of structural materials for which the Coulomb-Mohr failure criterion applies. | ||
| - | |||
| - | The inputs to the custom brittle block are: | ||
| - | * Density | ||
| - | * Youngs modulus | ||
| - | * Poisson ratio | ||
| - | * Tensile strength | ||
| - | * Compressive strength | ||
| - | |||
| - | ====== Thermal Material Block ====== | ||
| - | Scan& | ||
wiki/sns/snsgrasshopper/materials.1658533551.txt.gz · Last modified: 2022/07/22 17:45 by michael