wiki:sns:snspro:adding_restraints
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:sns:snspro:adding_restraints [2017/07/21 12:43] – claire | wiki:sns:snspro:adding_restraints [2017/07/31 12:46] (current) – claire | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| A restraint is annotated with a conical shape oriented in the direction of the restraint, and colored accordingly. By default, a restraint is applied in all three coordinate directions when first created. To create a partial restraint, press the [Edit] (restraint) button and select which directions to restrain. | A restraint is annotated with a conical shape oriented in the direction of the restraint, and colored accordingly. By default, a restraint is applied in all three coordinate directions when first created. To create a partial restraint, press the [Edit] (restraint) button and select which directions to restrain. | ||
| - | {{: | + | {{: |
| + | |||
| + | \\ | ||
| + | |||
| + | ===== Related Videos ===== | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | |||
| + | To learn more about **applying restraints**, | ||
| + | |||
| + | {{youtube> | ||
| + | </ | ||
| + | <WRAP half column> | ||
| + | |||
| + | To learn more about **applying edge restraints** and **editing restraints**, | ||
| + | |||
| + | {{youtube> | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
wiki/sns/snspro/adding_restraints.1500662615.txt.gz · Last modified: 2017/07/21 12:43 by claire