wiki:sns:snspro:linear_static_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:sns:snspro:linear_static_analysis [2017/07/14 13:14] – claire | wiki:sns:snspro:linear_static_analysis [2017/07/14 13:15] (current) – claire | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| ===== Known Limitations & Common Problems ===== | ===== Known Limitations & Common Problems ===== | ||
| - | Again Scan& | + | Again Scan& |
| * **Model is not linear elastic.** A linear elastic model of stress is not applicable in many situations, e.g. non-linear material properties, large plastic deformations, | * **Model is not linear elastic.** A linear elastic model of stress is not applicable in many situations, e.g. non-linear material properties, large plastic deformations, | ||
wiki/sns/snspro/linear_static_analysis.1500059664.txt.gz · Last modified: 2017/07/14 13:14 by claire