wiki:sns:snspro:stress_and_elasticity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:sns:snspro:stress_and_elasticity [2017/07/13 09:19] – created zach | wiki:sns:snspro:stress_and_elasticity [2017/07/17 09:53] (current) – claire | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Stress and Elasticity===== | + | ======Stress and Elasticity====== |
| Stress analysis is the core goal of Scan& | Stress analysis is the core goal of Scan& | ||
| Line 27: | Line 27: | ||
| Another type of stress is **shear stress**. | Another type of stress is **shear stress**. | ||
| - | {{: | + | {{: |
| **Shear strain** is related to the angle of deformation of the object. The following image shows a cube under shear stress, which acts parallel to the cube faces as shown. | **Shear strain** is related to the angle of deformation of the object. The following image shows a cube under shear stress, which acts parallel to the cube faces as shown. | ||
| Line 34: | Line 34: | ||
| {{: | {{: | ||
| + | |||
| + | To see the original blog post, click [[http:// | ||
| + | For further reading on [[https:// | ||
wiki/sns/snspro/stress_and_elasticity.1499959195.txt.gz · Last modified: 2017/07/13 09:19 by zach