wiki:sns:snspro:using_wood_materials
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:sns:snspro:using_wood_materials [2017/07/14 15:56] – claire | wiki:sns:snspro:using_wood_materials [2023/12/13 13:43] (current) – [Related Videos] michael | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Scan& | Scan& | ||
| - | **Important Note:**The material coordinate system convention used by Scan& | + | **Important Note:** The material coordinate system convention used by Scan& |
| + | |||
| + | {{ : | ||
| ===== Wood Material Tab ===== | ===== Wood Material Tab ===== | ||
| Line 16: | Line 19: | ||
| * [Specify] | * [Specify] | ||
| * [Guide] | * [Guide] | ||
| - | |||
| - | {{: | ||
| The [Rift Sawn] and [Flat Sawn] options use the principal volume moments of inertia of each component to identify the directions for axis 1, 2, and 3 of the wood coordinate system. When the principal moments are indistinct, the user is prompted to select the origin and axis directions manually. The [Specify] and [Guide] options allow arbitrary grain orientations to be specified by choosing points or geometry to guide the coordinate system creation. Use of each of these options is described below. | The [Rift Sawn] and [Flat Sawn] options use the principal volume moments of inertia of each component to identify the directions for axis 1, 2, and 3 of the wood coordinate system. When the principal moments are indistinct, the user is prompted to select the origin and axis directions manually. The [Specify] and [Guide] options allow arbitrary grain orientations to be specified by choosing points or geometry to guide the coordinate system creation. Use of each of these options is described below. | ||
| Line 30: | Line 31: | ||
| Use the [Rift] button to point the wood grain (axis 1) along the component' | Use the [Rift] button to point the wood grain (axis 1) along the component' | ||
| + | |||
| + | [[#Using Wood Materials|Back to Top]] | ||
| ==== Flat Sawn ==== | ==== Flat Sawn ==== | ||
| Line 50: | Line 53: | ||
| - Select a point in a direction along the grain relative to the origin chosen in Step 1 - point 2 in the figure above. | - Select a point in a direction along the grain relative to the origin chosen in Step 1 - point 2 in the figure above. | ||
| - Last, select a point in the radial direction (direction of wood growth) - point 3 in the figure above. | - Last, select a point in the radial direction (direction of wood growth) - point 3 in the figure above. | ||
| + | |||
| + | [[#Using Wood Materials|Back to Top]] | ||
| ==== Guided Grain Direction ==== | ==== Guided Grain Direction ==== | ||
| Line 70: | Line 75: | ||
| {{: | {{: | ||
| + | [[#Using Wood Materials|Back to Top]] | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| ===== Related Videos ===== | ===== Related Videos ===== | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | {{youtube> | + | {{youtube> |
| + | |||
| + | {{youtube> | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | {{youtube> | + | {{youtube> |
| + | |||
| + | {{youtube> | ||
| </ | </ | ||
| </ | </ | ||
wiki/sns/snspro/using_wood_materials.1500069386.txt.gz · Last modified: 2017/07/14 15:56 by claire