wiki:sns:snsscript:simulation_value_querying
Differences
This shows you the differences between two versions of the page.
| wiki:sns:snsscript:simulation_value_querying [2017/07/14 09:37] – created zach | wiki:sns:snsscript:simulation_value_querying [2017/07/14 13:51] (current) – claire | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Simulation Value Querying ===== | + | ~~NOTOC~~ |
| + | ====== Simulation Value Querying | ||
| - | ==== doubleValue = objSnSScript.QuerySolutionMin(GUID, | + | ===== doubleValue = objSnSScript.QuerySolutionMin(GUID, |
| For the given component, returns the minimum value. Equivalent to marking the minimum of the solution on the View tab. | For the given component, returns the minimum value. Equivalent to marking the minimum of the solution on the View tab. | ||
| Line 11: | Line 12: | ||
| |Double|The minimum value of the specified component.| | |Double|The minimum value of the specified component.| | ||
| - | ==== doubleValue = objSnSScript.QuerySolutionMax(GUID, | + | ===== doubleValue = objSnSScript.QuerySolutionMax(GUID, |
| For the given component, returns the minimum value. Equivalent to marking the maximum of the solution on the View tab. | For the given component, returns the minimum value. Equivalent to marking the maximum of the solution on the View tab. | ||
| Line 21: | Line 22: | ||
| |Double|The maximum value of the specified component.| | |Double|The maximum value of the specified component.| | ||
| - | ==== doubleValue = objSnSScript.QuerySolutionValue(GUID, | + | ===== doubleValue = objSnSScript.QuerySolutionValue(GUID, |
| For the given component, returns the value at the specified point in the solid. | For the given component, returns the value at the specified point in the solid. | ||
wiki/sns/snsscript/simulation_value_querying.1500046620.txt.gz · Last modified: 2017/07/14 09:37 by zach